Basic Info.
Product Description
1).Our tomato land:
2.)Product Description
Tomato paste concentrate in 220L aseptic package:
We are offering tomato paste in 220L aseptic bag,the Brix: 36-38% Cold break, 28-30% cold break/hot break , 30-32% cold break/hot break for bulk packing and various canned tomato paste from 70g-4500g etc.
3.)Product Category :
Tomato paste concentration | Brix 28-30%,30-32%,36-38% |
Tomato sauce | min order quantity 1x20ft container |
tomato paste | min order quantity 1x20ft container |
tomato ketchup | min order quantity 1x20ft container |
tomato puree | min order quantity 1x20ft container |
diced tomato | min order quantity 1x20ft container |
peeled tomato | min order quantity 1x20ft container |
Canned tomato paste | min order quantity 1x20ft container |
4.)Speicification of tomato paste concentration as follows:
AB color | 2.2min |
PH | 4.0-4.5 |
HMC | 5-40% |
Bostwick | 5-10cm/30sec |
Lycopene | 50-80mg/100g |
Acidity | 2.1-2.4% |
5).Tomato Paste concentration Introduction:
Our company , as one of leading tomato paste manufacturer in China ,we have handle with tomato paste more than 10 years,mainly produce 220L bulk package tomato paste(Brix 28-30% hot break/cold break,30-32% hot break/cold break,36-38%)and 70g to 4500g canned tomato paste etc. |
6).Product item (small package):
1) Tin can packing as 70g, 198g,210g,400g,800g,850g,1kg, 2.2kg,3kg,4.5kg.
Brix: 28/30% & 22/24% & 18/20%
Lable: Lithographic label & Paper label
Lids of tincan:Easy open & Normal
7). Package and loading quantity:
Package size | CTNS/20'FCL |
70g*50tins/ctn | 4780 |
70g*100tins/ctn | 2550 |
140g*50tins/ctn | 2550 |
210g*48tins/ctn | 1900 |
400g*24tins/ctn | 2089 |
800g*12tins/ctn | 2050 |
850g*12tins/ctn | 2050 |
2.2kg*6tins/ctn | 1700 |
3.0kg*6tins/ctn | 1092 |
4.5kg*6tins/ctn | 755 |
8).The pictures of canned tomato paste:
9). Product item (220L aseptic bag):
2) Drum packing in 220 LITERS ASEPTIC BAG IN IRON DRUMS.
Hot break tomato paste 28-30%
Cold break tomato paste 28-30%
Hot break tomato paste 30-32%
Cold break tomato paste 30-32%
36-38% cold break tomato paste
Process under both Cold break & Hot break
With high A/B Value and low HMC value.
240kg/Drum,4 DRUMS/PALLET,TOTAL 80 DRUMS IN 20FCL; TOTAL NET WIGHT IS 19MT/20'FCL.
NTSS (Brix) | 36-38% cold break |
Ingredient | 100% fresh, sound, ripe tomatoes |
Bostwick (at 12.5%Brix) | 6-11cm/30sec |
Howard mold count | 50% max |
pH | 3.9-4.5 |
Gardner A/B | 2.0min |
Lycopene | 50mg/100g min |
Total acidity | 10% max |
Foreign material | shall be free from pits, stems, skins, dirt and other foreign material |
Heavy metal | Sn <200mg/kg |
Flavor and taste | Products shall have the flavor and taste peculiar to it, and have no abnormal taste or odor |
Microorganism | in comply with commercial sterilization |
Food additives | not to be detected |
Remnants of Prohibited agricultural chemicals | not to be detected |
Packing | Packed in 200 liter aseptic bag in steel drum, about 235 kg net weight per steel drum, 80drums/20'FCL |
Storage | store in a clean, dry, well-ventilated area; prevent direct sunshine to the products. |
Shelf life | 2 years from date of manufacture under appropriate storage conditions |
Remark | Process flow: raw material-washing-sorting-crushing-preheating-pulping& refining-vacuum evaporating-sterilization-aseptic filling-storage |
10).The pictuers of 220L aseptic tomato paste):
11).Quality good:
The company passed ISO9001 quality control system and HACCP System and its products got HALAL and KOSHER certifications in 2009.
Product index:
1 | Tomato Paste | 100% pure & nature tomato paste. |
2 | Tomato Paste in drum | Packing in 245 kg steel drum with inner aseptic bag,4 drums /pallet, 80 drums /20"FCL. |
1 | PRODUCT NAME | TOMATO PASTE CONCNETRATION. |
2 | PRODUCT INGREDIENT | FRESH RIPE TOMATO ,WATER,SALT |
3 | BRIX | 28/30%,30/32%,36/38% |
4 | PH VALUE | ≤4.6 |
5 | LYCOPENE mg/100g | ≥22 |
6 | MOULD COUNT% | ≤35 |
7 | MOISTURE | 0.93-0.98 |
8 | A/B VALUE | 2.1-2.3 |
9 | VISCOSITY cm/30s | 4.0-8.5CM/30SEC |
10 | COLOR | RED |
11 | PACKAGING | PACKING IN 220L STEEL DRUM WITH ASEPTIC BAG |
12 | WAY TO EAT | OPEN AND READY TO EAT |
13 | SHELF LIFE | EIGHTEEN MONTHS IN THE NORMAL TEMPERATURE UNDER RETAIL SHELF |
14 | PROCESSING METHODS | CANNED FOOD BY VACUUM SEALING,STERILIZING,INSULATING,THEN CAN BE PUT INTO THE SHELF. |
13).Our commitment and service :
We are assure that the quality of tomato paste is excellent, High lycopene,low HMC,the products quality be keep 24 month ,welcome contact us .
14).Unique advantages:
On production site we have more than 6 Technical engineer for supervise production each year,the quality be control best.
15). We also manufacturing and supply vairous tomato product processing line and machinery and all fruit processing machinery .welcome contact with us if you are interested in them