Basic Info.
Model NO.
Environmental Pigment Paste
Pigment Paste for Printing
Pigment Paste for Printing
Transport Package
Plastic Drum
Specification
high quality
Trademark
Ruiguang
Origin
Weifang China
Production Capacity
350mt/Month
Product Description
water based pigment paste for textile printing and dyeing and paper
China water based Iron Oxide Pigment paste Red for Paint and Coating
Name of the product:Iron Oxide Pigment Red
ionic type:Liquid
Appearance:colorful liquid
Performance and main applications:
This product shows sound performance, high covering power and stronger tinting strength, and good dispersion resistance, light resistance, weather resistance, resistance to foul gases as well. It has strong resistance to acid and alkali , as well as high heat. So this product is widely used in such areas as colorful cement brick, paint, building material, plastic, painting, etc., and also used as colorants for printing ink, rubber and paper-making.
Pigment paste product specification
(), composition: ionic type:Liquid
Appearance:colorful liquid
Performance and main applications:
This product shows sound performance, high covering power and stronger tinting strength, and good dispersion resistance, light resistance, weather resistance, resistance to foul gases as well. It has strong resistance to acid and alkali , as well as high heat. So this product is widely used in such areas as colorful cement brick, paint, building material, plastic, painting, etc., and also used as colorants for printing ink, rubber and paper-making.
Pigment paste product specification
Rueiguang licensing pigment using high-grade organic pigment, inorganic pigment, pigment green and than similar pigment brightness strong four times that of the fluorescent pigment, equipped with special additives by grinding dispersion for aqueous ultra fine dispersions, pigment content divided into cultivars, generally about 35-45%, which white paint color paste and cover printing white pulp pigment content is as high as 55-65%. In addition to the white pulp, paint cover printing white paste, the paste has the liquidity of other varieties.
(), varieties and characteristics:
1, universal colorant: many varieties, complete chromatography, the pigment particle size of fine and uniform, has good covering power, good color stability.
2, the fluorescent colorant: fluorescent pigment particles in natural light, in addition to the normal reflection light, will also absorb ultraviolet light change for colored light, thus making fluorescent pigment in the sun is very bright. Fluorescent pigments in the white substrate layer shows the fluorescent effect, avoid by all means and other deep color mixed use.
3, environmental protection paste: with the social development and people's living standards improve, people's consciousness of environmental protection unceasing enhancement, especially the export products of environmental protection requirements are more stringent. I produced the environmental protection paste does not contain Europe taboo aromatic amine compounds, reach the requirements of export products.
4, RG type multifunctional waterborne pigment condensate paste: is a high concentration, multi function, high dispersion of water thick shaped suspension is prepared by a single pigment varieties of, with advanced equipment, excellent abrasive grinding additives, pigment fineness is small and uniform, high tinting strength, scattered effect.
(), performance, application scope and advantages:
1, complete chromatography, gorgeous color.
2, pigment particle size of fine and uniform, high coloring power.
3, with good fastness, good chemical stability.
4, a wide range of application. For printing on cotton, rayon, polyester, cotton fibre, polypropylene fibre and various fiber blended fabrics, and in the wood, paper, leather and other materials printing, spraying the word, Penhua, for interior and exterior wall paint color, can also be used for coloring the cement, chemical fertilizer, soap, synthetic detergent, cosmetics, color sand, paper and other materials. RG type multifunctional waterborne pigment condensate paste is also widely used in wood, glass, plastic, rubber, ceramics, metal surface water color, can also be used for coloring coating and spraying water materials.
5, used for paint printing and coating dyeing, can save the postprocessing water washing, soap washing and other processes, thereby reducing the discharge of sewage.
6, paint printing, dyeing equipment is simple, labor intensity is small, high efficiency, saving resources.
() storage method:
1, this product should be stored in a cool dry ventilated place, avoid contact with acid material.
2, this product 535 C storage period for one year. Storage containers should pay attention to the airtight, and must be sealed after use.
3, after long-term storage of some pigment particles precipitation phenomenon, before use should be fully stirred evenly, does not affect the quality of the.
Note: if you need other performance indicators, please obtain.RG type multifunctional water-based pigment paste concentrate
RG Type Water Base Pigment Paste | |||||||||||
Code | Commodity | Name | C.I.Name | C Content | Fines (um) | PH | Light | Acid | Alkail | Heat | Stabi-lity |
RG8146(01) | PinkFBB 01 | Magenta | Red 146 | 35% | 1-2 | 7.5-9.0 | 7-8 | 5 | 5 | 180 | 12 |
RG8146(02) | Pink FBB 02 | Magenta | Red 146 | 35% | 1-2 | 7.5-9.0 | 7-8 | 5 | 5 | 150 | 12 |
RG8170 | Red F5R | permanent red | Red 170 | 35% | 1-2 | 7.5-9.0 | 5-6 | 5 | 5 | 160 | 12 |
RG8245 | Pink | red | Red 245 | 35% | 1-2 | 7.5-9.0 | 5 | 5 | 5 | 180 | 12 |
RG8719 | Quinacrid-one Violet | purple | Violet19 | 35% | 2 | 7.5-9.0 | 8 | 5 | 5 | 200 | 12 |
RG8701 | Violet RL | blue lotus | Violet23 | 35% | 2-3 | 7.5-9.0 | 7-8 | 5 | 5 | 200 | 12 |
RG8601 | Green G | green | Green 7 | 35% | 2-3 | 7.5-9.0 | 4 | 5 | 5 | 200 | 12 |
RG8301 | Blue FFG | blue | Blue15:0 | 35% | 2-3 | 7.5-9.0 | 4 | 5 | 5 | 200 | 12 |
RG8302 | Brilliant Blue | KN-R | Blue15:3 | 35% | 2-3 | 7.5-9.0 | 6-7 | 5 | 5 | 200 | 12 |
RG8304 | Blue RGX | blue | Blue15:1 | 35% | 2-3 | 7.5-9.0 | 7-8 | 5 | 5 | 200 | 12 |
RG8501 | Black | black | Black | 35% | 2-3 | 7.5-9.0 | 5-6 | 6 | 6 | 200 | 12 |
RG8148:2 | Red | red | Red 48:2 | 35% | 1-2 | 7.5-9.0 | 4-5 | 6 | 6 | 160 | 12 |
RG8703 | Violet | purple | PV.3 | 25% | 2 | 7.5-9.0 | 4-5 | 6 | 6 | 180 | 12 |
RG 8201 | Yellow G | medium yellow | Yellow1 | 40% | 1-2 | 7.5-9.0 | 4-5 | 5 | 5 | 160 | 12 |
RG 8203 | Yellow L10G | medium yellow | Yellow3 | 40% | 1-2 | 7.5-9.0 | 4-5 | 5 | 5 | 150 | 12 |
RG8202 | Yellow MG | medium yellow | Yellow12 | 40% | 1-2 | 7.5-9.0 | 4 | 5 | 5 | 180 | 12 |
RG8213 | Yellow RG | medium yellow | Yellow13 | 40% | 1-2 | 7.5-9.0 | 6 | 5 | 5 | 200 | 12 |
RG8214 | Yellow L2GS | light yellow | Yellow14 | 40% | 1-2 | 7.5-9.0 | 5 | 5 | 5 | 180 | 12 |
RG8217 | Yellow GG | light yellow | Yellow17 | 40% | 1-2 | 7.5-9.0 | 6 | 5 | 5 | 180 | 12 |
RG8274 | Yellow 5GX | light yellow | Yellow74 | 40% | 1-2 | 7.5-9.0 | 5 | 5 | ?4-5 | 160 | 12 |
RG8281 | Yellow H10G | yellow and tender | Yellow81 | 40% | 1-2 | 7.5-9.0 | 7 | 5 | 5 | 200 | 12 |
RG8283 | Yellow HG | deep yellow | Yellow83 | 40% | 1-2 | 7.5-9.0 | 7 | 5 | 5 | 200 | 12 |
RG8212 | Lemon Yellow | yellow and tender | Yellow212 | 40% | 1-2 | 7.5-9.0 | 6 | 5 | 4 | 140 | 12 |
RG8413 | Orange RG | orange | Orange13 | 40% | 1-2 | 7.5-9.0 | 6-7 | 5 | 4 | 150 | 12 |
RG8414 | Orange TY | orange | Orange13 | 40% | 1-2 | 7.5-9.0 | 5 | 5 | 3 | 180 | 12 |
RG8416 | Orange R | orange | Orange16 | 40% | 1-2 | 7.5-9.0 | 4-5 | 3 | 4 | 160 | 12 |
RG8434 | Orange RL | orange | Orange34 | 40% | 1-2 | 7.5-9.0 | 4-5 | 5 | 5 | 170 | 12 |
RG8102 | Scarlet R | bright red | Red 2 | 35% | 1-2 | 7.5-9.0 | 6-7 | 5 | 5 | 160 | 12 |
RG8111 | Brilliant RR | bright red | Red 22 | 35% | 1-2 | 7.5-9.0 | 3-4 | 4 | 4 | 140 | 12 |
RG8123 | Rose RR | Rose red | Red 23 | 35% | 1-2 | 7.5-9.0 | 5-6 | 5 | 4-5 | 160 | 12 |
RG8131 | Red Violet | Hong Qinglian | Red 31 | 35% | 1-2 | 7.5-9.0 | 5 | 5 | 5 | 150 | 12 |
RG8110 | Red Toner | Jin Guanghong | Red 53:1 | 35% | 1-2 | 7.5-9.0 | 4 | 4-5 | 2 | 130 | 12 |
RG8112 | Scarlet G | bright red | Red 112 | 35% | 1-2 | 7.5-9.0 | 7-8 | 5 | 5 | 150 | 12 |
The special requirements of water-based pigment paste
Can make corresponding pigment varieties according to the special requirements of customers, different uses of water-based pigment paste. General paint varieties, RG high concentration aqueous pigment paste directory:
Can make corresponding pigment varieties according to the special requirements of customers, different uses of water-based pigment paste. General paint varieties, RG high concentration aqueous pigment paste directory:
Name | C.I.Name | Name | C.I.Name | |
RG8283 deep yellow | Y.83HR-120 | RG8123 Rose red | R.23 | |
RG8217 light yellow | Y.17 | RG8112 bright red | R.112 | |
RG8201 medium yellow | Y.1 | RG8148:2 red | R.48:2 | |
RG8203medium yellow | Y.3 | RG8170 permanent red | R.170 | |
RG8274light yellow | Y.74 | RG8401 white | ||
RG8214light yellow | Y.14 | RG8401-A white | ||
RG8281yellow and tender | Y.81 | RG8402 Cover printing | ||
RG8212yellow and tender | Y.212 | RG8403 Cover printing | ||
RG8434orange | O.34 | RG8701 blue lotus | PV23.RL | |
RG8413TYorange | O.13TY | RG8301A orchid | orchid 15:0 | |
RG8414RGorange | O.13RG | RG8301B orchid | orchid 15:0 | |
RG8131Hong Qinglian | R.31 | RG8302 Brilliant blue | orchid 15:3 | |
RG8122 red | R.122 | RG8304 deep blue | orchid 15:1 | |
RG8108 light pink | R.8 | RG8601 green | green G | |
RG8146(01) Magenta | R.146(01) | RG8501-A black | carbon black | |
RG8146(02) | R.146(02) | RG8501-B black | carbon black | |
RG8245 red | R.245 | RG8157:1 red | R 57:1 | |
RG8102 bright red | R.2 | RG8703 purple | PV 3 | |
RG8111 bright red | R.22 |
relevant product:
Name of the product | Ionicity | Appearance | Performance and main applications |
waterproof emulsion RG-B20022 | anion/non-ionic | milk white liquid | With sound water resistance and alkali resistance, it shows good solubility with cement and power material, and pretty good elongation at break. It could be used to prepare double-component waterproof coating, elastic putty and adhesive for face brick of ceramics. |
waterproof emulsion RG-B20020 | anion/non-ionic | milk white liquid | As a double-component elastic waterproof emulsion, it has a higher endurance and adaptability, high film forming ability, sound elastic resilience, very strong water resistance and adhesive power. Besides, it is acid-resisting, alkali-resisting, weather-resisting, pollution-resisting and ageing-resisting, suitable for producing high-performance elastic coating, waterproof coating, elastic putty, elastic printing ink, a environmental protection emulsion. |
waterproof emulsion RG-B20021 | anion/non-ionic | milk white liquid | With good water resistance and alkali resistance, it has a good caking capacity with base material. It could be applied to mono-component water-proof coating, transparent waterproof glue and rigid water resistance coating. |
waterproof emulsion RG-B20019 | anion/non-ionic | milk white liquid | As a mono-component elastic waterproofing emulsion, it is self-crosslinking pure acrylic elastic emulsion with various acrylate monomers and multifunctional additives co-polymerized. It has better extensibility, resiliency and toughness, with strong alkali resistance and aging resistance, and could be applied to produce elastic putty, elastic coating, sealant and roof waterproof material. |
Name of the product | Ionicity | Appearance | Performance and main applications |
thickener for wax imitation printing RG-FL302 | nonionic | light yellow or milk white thick liquid | It is applied to wax imitation printing, with sound permeability, high color yield, uniform and clear printing, not flushing but osmotic permeability. |
reactive printing thickener RG-602 | anion/nonionic | light yellow or tawny transparent liquid | As an reactive dye printing, it is suitable for preparation of a thicker printing paste together with sodium alginate, with a high resistance to electrolyte, deep color yield, high brightness, clear outline printing, and a feel of softness. |
reactive printing thickener RG-FGR | anion | light yellow or milk white thick liquid | An reactive dye printing and dispersing dye printing, it has high color yield, strong resistance to electrolyte, and completely replaces sodium alginate. |
reactive printing thickener RG-FA | anion | light yellow or milk white thick liquid | As an reactive and dispersing dye printing agent, it has high color yield and strong electrolyte resistance. It can completely replace sodium alginate. |
reactive printing thickener RG-605GR | anion | light yellow or milk white thick liquid | As an reactive and dispersing dye printing agent, it has high color yield and strong electrolyte resistance. |
reactive printing thickener RG-605 | anion | light yellow or milk white thick liquid | As an reactive and dispersing dye printing agent, it has high color yield and strong electrolyte resistance. |
dispersing printing thickener RG-RAF | anion | light yellow or milk white thick liquid | As a dispersing dye printing agent, it has strong electrolyte resistance, easy desizing, high color yield, with few dosage. It can completely replace sodium alginate. |
dispersing printing thickener RG-705 | anion | light yellow or milk white thick liquid | As a dispersing dye printing agent, it has strong electrolyte resistance, easy desizing, high color yield, with few dosage. |
nonionic emulsifying thickener RG-F | nonionic | light yellow to orange-yellow viscous liquid | 1.This product is high efficient thickeener adjusting the textile printing paste viscosity. makes the profile pattern of printed fabric clear and bright, with high color yield, and reduces printing plug network and pollution, with easy operation; 2. As an efficient emulsification, it can be made into sound oil-water emulsifier, which saves solvent oil, reduces three waste and costs. 3. This product can be used for synthetic latex and waterborne polymer, etc. |
thickener RG-HB301A for pigment printing | anion | milk white thick liquid | As a pigment printing, it shows sound rheological property of the printing paste prepared, with uniform and clear printing, with no seepage. It has no APEO, nor bad odor, and environment-friendly. |
thickener PTR for pigment printing | anion | milk white thick liquid | As a pigment printing, it shows sound rheological property of the printing paste prepared, with uniform and clear printing, with no seepage. It has no APEP, nor bad odor, and environment-friendly. |
thickener RT for pigment printing | anion | milk white thick liquid | As a pigment printing, it shows sound rheological property of the printing paste prepared, with uniform and clear printing, with no seepage. It has no APEO, nor bad odor, and environment-friendly. |
thickener RG-302 for pigment printing | anion | light yellow or milk white thick liquid | As a pigment printing, it shows sound rheological property of the printing paste prepared, with uniform and clear printing, with no seepage. |
Acrapon A paste | anion/nonionic | white paste | It could increase the viscosity of paint or auxiliary, used as a paint thinner of printing paste, and has good permeability, with a clear outline of fabric printed, smooth lines, bright color, and soft to touch. |
dispersing printing thickener RG-705RA | anion | light yellow thick liquid | As a dispersing dye printing agent, it has strong electrolyte resistance, easy desizing, high color yield, with few dosage. |
Name of the product | Ionicity | Appearance | Performance and main applications |
pigment paste grinding auxiliary RG-B | anion | colorless to light yellow transparent liquid | It is widely applied to pigment dispersion of waterborne color paste, waterborne coating and waterborne oil ink, with excellent effects. |
pigment paste grinding auxiliary RG-A | anion | colorless to light yellow transparent liquid | It is widely applied to pigment dispersion of waterborne color paste, waterborne coating and waterborne oil ink, with quite excellent effects. |
Oil soluble dispersant OBS-A | negative | Pale yellow sticky transparent body | Organic pigments, inorganic pigments with excellent dispersion properties, widely used in the oil system of pigment dispersion. |
pigment dispersant WBS-10 | anion | light yellow thick transparent liquid | It shows quite excellent dispersion property for organic pigment and inorganic pigment, widely used in waterborne color paste, such as waterborne pigment paint, waterborne oil ink, emulsion paint, etc., with excellent effect on pigment which is quite difficult to disperse. |
pigment dispersant WBS-9 | anion | light yellow thick transparent liquid | It shows quite excellent dispersion property for organic pigment and inorganic pigment, widely used in waterborne color paste, such as waterborne pigment paint, waterborne oil ink, emulsion paint, etc., with excellent effect on pigment which is quite difficult to disperse. |
pigment dispersant WBS-B | anion | light yellow thick transparent liquid | It shows quite excellent dispersion property for organic pigment and inorganic pigment, widely used in waterborne coatings, such as waterborne pigment paint, waterborne oil ink, emulsion paint, etc., with excellent effect on pigment which is quite difficult to disperse. |
pigment dispersant WBS-A | anion | light yellow thick transparent liquid | It shows quite excellent dispersion property for organic pigment and inorganic pigment, widely used in waterborne coatings, such as waterborne pigment paint, waterborne oil ink, emulsion paint, etc., with excellent effect on pigment which is quite difficult to disperse. |
Inorganic pigment dispersing agent WS-1 | anion | colorless to light yellow transparent viscous body | waterborne pigment paste, waterborne waterbone ink, pigment white, cover printing and rubber cement series. |
Weifang Ruiguang Chemical Co., Ltd. is located in Weifang City, Shandong Province, China, which specialized in manufacture kinds of textile chemicals / auxiliary, such as Synthetic pigment thickener, Reactive thickener, Disperse thickener, Binder, Softener, Silicone oil, fixing agent, Non-iron finishing resins, Anti-migrating agent, Emulsifier, Pigment paste etc. products.
Welcome to contact us for more details
Kay
0 0 8 6 1 8 2 6 3 6 1 7 7 8 2