- Overview
- Product Description
- Company Profile
Basic Info.
Product Description
Hibiscus is a colorful, flowering plant that can be made into extracts, teas, and supplements. Depending on the part of the plant you consume, the nutrients vary, but it may help lower blood pressure and have anticancer properties.
What is the function of Hibiscus Flower Extract?
Hibiscus is one functional ingredient that's been catching on in recent years. The flower extract has been found to help lower blood pressure and improve lipid profiles by reducing bad cholesterol levels and slowing the absorption of sugar into the bloodstream.
Certificate of Analysis
Product and Batch Information | |||
Product Name: | Hibiscus Flower Extract | Country of Origin: | China |
Botanic Name: | Hibiscus rosa sinensis. | Type of extraction: | Grain Alcohol |
Plant Part: | Flower (Dried, 100% Natural) | Manufacture Date | 2023/9/16 |
Batch No: | HFE-20230916 | Analysis Date | 2023/9/19 |
Ananlysis: | 1500Kg | Report Date | 2023/9/22 |
Analysis Item | Specification | Result | Test Method |
Active Ingredeints | |||
Anthocyanidins | 0.5% | 0.53% | UV |
Extract Ratio | 10:1 | Compiles | TLC |
Physical Control | |||
Appearance | Purple Red Powder | Complies | Visual |
Odor | Characteristic | Complies | Olfactory |
Sieve Analysis | 100% pass 80mesh | Complies | 80 mesh Screen |
Loss on Drying | 5% Max | 3.16% | USP32<561> |
Ash | 5% Max | 2.97% | USP32<731> |
Chemical Control | |||
Arsenic (As) | NMT 2ppm | 0.11ppm | USP32<231> |
Cadmium(Cd) | NMT 1ppm | 0.13ppm | USP32<231> |
Lead (Pb) | NMT 0.5ppm | 0.07ppm | USP32<231> |
mercury (Hg) | NMT0.1ppm | 0.02ppm | USP32<231> |
Residual solvents | Meet USP32 Requirments | Conforms | USP32<467> |
Heavy Metals | 10ppm Max | Complies | USP32<231> |
Residual pesticides | Meet USP32 Requirments | Conforms | USP32<561> |
Microbiological Control | |||
Total Plate Count | 10000cfu/g Max | Complies | USP34<61> |
Yeast & Mold | 1000cfu/g Max | Complies | USP34<61> |
E.Coli | Negative | Complies | USP34<62> |
Staphylococcus | Negative | Conforms | USP34<62> |
Staphylococcus aureus | Negative | Complies | USP34<62> |
Coliforms | Negative | Conforms | USP34<62> |
Salmonella | Negative | Complies | USP34<62> |
Packing and Storage | |||
Packing | Pack in paper-drums and two plastic-bags inside. | ||
Storage | Store in a well-closed container away from moisture. | ||
Shelf Life | 3 years if sealed and store away from direct sun light. | ||
Expiration Date | 2026/9/15 |
Changsha Herbway Biotech Co., Ltd has more than 10 years' history and committed to providing high quality&natural Chinese botanical extracts to domestic and international customers. Relying on high and new technology, making cooperation with famous scientific research institutions, HERBWAY has founded it's own factories, and built perfect application lab-facilities for testing and optimizing product properties. Guiding and improving production as well as R&D ability of own. The factories are equipped with GMP standard production lines and have passed the certificates of ISO9001, HACCP, Kosher,HALAL,GMP+. During the past 10 years, HERBWAY has successfully developed more than 200 kinds of standardized botanical extracts,with annual production capacity reaches more than 1000 tons.