- Overview
- Product Description
- Detailed Photos
- Our Advantages
- Company Profile
- Certifications
Basic Info.
Model NO.
JIG001
Substrate
Steel & Aluminum & Metal
Components
Pigment
Formation Mechanism
Conversion Type
Powder Coating
High Gloss Series Powder Coating
Application Tool
Electrostatic Spray Gun
Curing Conditions
160-200ºC10-15min
Usage
Appliance Paint, Building Coating, Furniture
Advantage
Environmental Friendly
Brand Name
Kinno
Transport Package
PP Bag + Carton Box
Specification
20KG/25KG/Carton
Trademark
KINNO
Origin
China
Production Capacity
10000tons/Year
Product Description
Metalic Paints And Powder Coatings System
Types | Item No. | Ratio PE/Crosslinker | Viscosity(p/200ºC) /mpa.s | Tg Value (°C) | Coating film thickness(um) | Curing conditions |
Matter Series Powder Coating | JIX001 | 93/7 | 3800~4800 | ≥65 | 60um~80um | 160°C/20min;180°C/15min ;200°C/12min |
Smooth Matte Series Powder Coating | JIP001 | 93/7 | 3800~4800 | ≥65 | 60um~80um | 160°C/20min;180°C/15min ;200°C/12min |
Smooth Glossy Series Powder Coating | JIG001 | 93/7 | 3800~4800 | ≥65 | 60um~80um | 160°C/20min;180°C/15min ;200°C/12min |
Metallic Matte Series Powder Coating | JIX001 | 93/7 | 3800~4800 | ≥65 | 60um~80um | 160°C/20min;180°C/15min ;200°C/12min |
Metallic Fine Texture Matte Series Powder Coating | JIS001 | 93/7 | 4800~6000 | ≥65 | 40um~80um | 160°C/20min;180°C/15min ;200°C/12min |
Metallic Rough Texture Glossy Series Powder Coating | JIZ001 | 93/7 | 4800~6000 | ≥65 | 40um~80um | 160°C/20min;180°C/15min ;200°C/12min |
Smooth Flat Matte Series Powder Coating | JIF001 | 93/7 | 3800~4800 | ≥65 | 60um~80um | 160°C/20min;180°C/15min ;200°C/12min |
Physical And Chemical Properties | |
Flat coating film thickness | 60um~80um |
Curing conditions | 160°C/20min; 180°C/15min; 200°C/12min |
Acid value | 30-36mgkOH/g |
Glass transition temperature | ≥65 |
Viscosity (200 ° C,mpa.s) | 3800-4800mPa.s/200°C |
Indentation hardness | ≥80 |
Adhesion | Grade 0 |
Impact resistance | no cracking |
Cupping test | 6mm without cracking |
Bending resistance | 3mm without cracking |
Chemical stability | no bubbles, softening, falling off |
Salt spray corrosion resistance | R≤9.5 |
Moisture and heat resistance | ≤ grade 1 |
Artificially accelerated weather resistance | level 0 |
Boiling water resistance | no bubbles, water spots, wrinkle spinning, falling off, slightly color difference allowed |
Preparation method | After mixing the prepared polyester resin with curing agent TGIC, pigments, fillers and auxiliary agents according to the formula ratio, melt extrusion, tablet pressing and crushing with a twin-screw extruder, and then pulverize the sheet material and sieve it to make it. powder coating. It is sprayed on the surface-treated metal plate with an electrostatic spray gun. |
Foshan Faxus New Material Company Limited |
Please be noticed that the information and testing results represent above is for reference only. Results and figures above will be changed based on different testing conditions. Customers are suggested to design and test the product formula based on the actual conditions of production properties. |
STORAGE CONDITION
- Storage temperature ≤ 30ºC;
- Storage condition is required to be dry and with good air circulation.
- Avoiding sunlight exposure.
PACKAGE
The products are packed by polyethylene bag, 25kg/carton or 20kg/carton, 1ton/pallet.